February 11, 2026, 1:48pm EST - PRICES ARE INDICATIONS ONLY & SUBJECT TO CHANGE WITHOUT NOTICE
February 11, 2026, 1:48pm EST - PRICES ARE INDICATIONS ONLY & SUBJECT TO CHANGE WITHOUT NOTICE

Please refresh page as pricing and availability are updated in real-time
| US Gold Eagle | Price Formula | [R] "X" if sold out | [R] Custom output | [R] "X" to hide |
|---|
| 1 oz | Spot + 5.50% | | | |
| 1 oz - 10+ Coins | Spot + 5.00% | | | |
| 1 oz - (Past) | Spot + 4.75% | | | |
| 1/2 oz | | | Inquire | |
| 1/4 oz | | | Inquire | |
| 1/10 oz | | | Inquire | |
| US Gold Buffalo | Price Formula | [R] "X" if sold out | [R] Custom output | [R] "X" to hide |
|---|
| 1 oz | Spot + 7.75% | | | |
| 1 oz - 10+ Coins | Spot + 7.50% | | | |
| 1 oz - Past Date | Spot + 7.25% | | | |
| Canadian Gold Maple Leafs | Price Formula | [R] "X" if sold out | [R] Custom output | [R] "X" to hide |
|---|
| 1 oz | Spot + 4.00% | | | |
| 1 oz - 10+ Coins | Spot + 3.75% | | | |
| 1 oz - Past Date | Spot + 3.50% | | | |
| Other Gold | Price Formula | [R] "X" if sold out | [R] Custom output | [R] "X" to hide |
|---|
| 1 oz - .999 Gold Bar (Various) | Spot + $160.00 | | | |
- We do not accept credit/debit cards for payment.
- Sales tax is collected on transactions under $1000.
- IRS requires that we report a single or multiple combined cash transactions that exceed $10,000 annually.
- We can ship orders upon request. Call for more information.
- Keep your purchase receipt to ensure highest possible buyback pricing.
Addresses:
| US Silver Eagles | Price Formula | [R] "X" if sold out | [R] Custom output | [R] "X" to hide |
|---|
| Current Year | | | | |
| 1 oz - Box of 500 | Spot + $17.00 | | | |
| 1 oz - Unboxed | Spot + $18.00 | | | |
| | | | |
| Past Date | | | | |
| 1 oz - Box of 500 | Spot + $15.00 | | | |
| 1 oz - Unboxed | Spot + $16.00 | | | |
| Canadian Silver Maple Leafs | Price Formula | [R] "X" if sold out | [R] Custom output | [R] "X" to hide |
|---|
| 1 oz - Box of 500 | Spot + $15.00 | | | |
| 1 oz - Unboxed | Spot + $16.00 | | | |
| 1 oz - Past Date | Spot + $14.00 | | | |
| 1 oz Silver Rounds | Price Formula | [R] "X" if sold out | [R] Custom output | [R] "X" to hide |
|---|
| 1 oz - Generic Rounds | Spot + $11.00 | | | |
| 10 oz Silver Bullion | Price Formula | [R] "X" if sold out | [R] Custom output | [R] "X" to hide |
|---|
| 10 oz - Bar (Various) | Spot + $10.00 | | | |
| 100 oz Silver Bullion | Price Formula | [R] "X" if sold out | [R] Custom output | [R] "X" to hide |
|---|
| 100 oz - Bar (Various) | Spot + $9.00 | | | |
| Kilo Silver Bar | Price Formula | [R] "X" if sold out | [R] Custom output | [R] "X" to hide |
|---|
| 32.15 oz - Bar (Various) | Spot + $9.50 | | | |
| Platinum / Palladium Bullion Formulas | Price Formula | [R] "X" if sold out | [R] Custom output | [R] "X" to hide |
|---|
| 1 oz - Pt Maple Leaf | Spot + $150 | | | |
| 1 oz - Pt US Eagle | Spot + $300 | | | |
| 1 oz - Pt Valcambi Bar | Spot + $200 | | | |
- We do not accept credit/debit cards for payment.
- Sales tax is collected on transactions under $1000.
- IRS requires that we report a single or multiple combined cash transactions that exceed $10,000 annually.
- We can ship orders upon request. Call for more information.
- Keep your purchase receipt to ensure highest possible buyback pricing.
Addresses: