

Gold
US Gold Eagle | Price Formula | |
---|---|---|
1 oz (2022) | Spot + 11.00% | |
1 oz (2022) - 10+ Coins | Spot + 10.50% | |
1/2 oz (2022) | Spot + 17.25% | |
1/4 oz (2022) | Spot + 29.75% | |
1/10 oz (2022) | Spot + 48.50% | |
US Gold Buffalo | Price Formula | |
1 oz (2022) | Spot + 10.00% | |
1 oz (2022) - 10+ Coins | Spot + 9.50% | |
Canadian Gold | Price Formula | |
1 oz Maple Leaf (2022) | Spot + 6.75% | |
1 oz Maple Leaf (2022) - 10+ Coins | Spot + 6.25% | |
25g MapleGram Pack | SOLD OUT | |
1 oz Royal Canadian Mint Bar | SOLD OUT | |
Other Gold | Price Formula | |
1 oz Perth Mint Bar | Spot + 5.75% |
ORDER INFORMATION
- We do not accept credit/debit cards for payment.
- Sales tax is collected on transactions under $1000.
- IRS requires that we report a single or multiple combined cash transactions that exceed $10,000 annually.
- We can ship orders upon request. Call for more information.
- Keep your purchase receipt to ensure highest possible buyback pricing.
Addresses:
- Mail: P.O. Box 194, Kenmore NY, 14217
- Street: 2746 Delaware Ave., Kenmore NY, 14217
- Web: GoldSilverBuffalo.com – Twitter @JackHuntCoin
Silver
US Silver Eagles | Price Formula |
---|---|
1 oz (2022) - 500 Coin Sealed Box | (Spot + $15.25) x 500 |
1 oz (2022) | Spot + $16.00 |
Canadian Silver Maples | |
1 oz (2022) - 500 Coin Sealed Box | (Spot + $8.25) x 500 |
1 oz (2022) | Spot + $8.75 |
1 oz Silver Bullion | Price Formula |
1 oz Mason Mint Buffalo Rounds | Spot + $6.00 |
1 oz Silvertowne Silver Bars | Spot + $7.25 |
10 oz Silver Bullion | Price Formula |
10 oz Royal Canadian Mint Bars | (Spot + $9.50) x 10 |
10 oz Hunt Bars | (Spot + $6.00) x 10 |
10 oz Fleur De Lis Bars | (Spot + $6.00) x 10 |
Kilo Bar | Price Formula |
Valcambi Kilo Bar - 32.15 Troy oz. | (Spot + $6.75) x 32.15 |
100 oz Silver Bullion | Price Formula |
100 oz Royal Canadian Mint Bars | (Spot + $6.00) x 100 |
100 oz All Others | (Spot + $6.00) x 100 |
Platinum
1 oz Platinum | Price Formula |
---|---|
1 oz Platinum US Eagle (2021) | Spot + 15.75% |
1 oz Platinum Maple Leaf (2021) | Spot + 14.75% |
1 oz Platinum Valcambi Bar | Spot + 12.00% |
ORDER INFORMATION
- We do not accept credit/debit cards for payment.
- Sales tax is collected on transactions under $1000.
- IRS requires that we report a single or multiple combined cash transactions that exceed $10,000 annually.
- We can ship orders upon request. Call for more information.
- Keep your purchase receipt to ensure highest possible buyback pricing.
Addresses:
- Mail: P.O. Box 194, Kenmore NY, 14217
- Street: 2746 Delaware Ave., Kenmore NY, 14217
- Web: GoldSilverBuffalo.com – Twitter @JackHuntCoin
