December 13, 2025, 11:54pm EST - PRICES ARE INDICATIONS ONLY & SUBJECT TO CHANGE WITHOUT NOTICE
December 13, 2025, 11:54pm EST - PRICES ARE INDICATIONS ONLY & SUBJECT TO CHANGE WITHOUT NOTICE

Please refresh page as pricing and availability are updated in real-time
| US Gold Eagle | Price Formula | [R] "X" if sold out | [R] Custom output | [R] "X" to hide |
|---|
| 1 oz | Spot + 6.50% | | | |
| 1 oz - 10+ Coins | Spot + 6.00% | | | |
| 1 oz - (Past) | Spot + 5.50% | | | |
| 1/2 oz | | | Inquire | |
| 1/4 oz | | | Inquire | |
| 1/10 oz | | | Inquire | |
| US Gold Buffalo | Price Formula | [R] "X" if sold out | [R] Custom output | [R] "X" to hide |
|---|
| 1 oz | Spot + 7.00% | | | |
| 1 oz - 10+ Coins | Spot + 6.50% | | | |
| 1 oz - Past Date | Spot + 6.00% | | | |
| Canadian Gold Maple Leafs | Price Formula | [R] "X" if sold out | [R] Custom output | [R] "X" to hide |
|---|
| 1 oz | Spot + 4.5% | | | |
| 1 oz - 10+ Coins | Spot + 4.0% | | | |
| 1 oz - Past Date | Spot + 4.0% | | | |
| Other Gold | Price Formula | [R] "X" if sold out | [R] Custom output | [R] "X" to hide |
|---|
| 1 oz - .999 Gold Bar (Various) | Spot + $97.00 | | | |
- We do not accept credit/debit cards for payment.
- Sales tax is collected on transactions under $1000.
- IRS requires that we report a single or multiple combined cash transactions that exceed $10,000 annually.
- We can ship orders upon request. Call for more information.
- Keep your purchase receipt to ensure highest possible buyback pricing.
Addresses:
| US Silver Eagle | Price Formula | [R] "X" if sold out | [R] Custom output | [R] "X" to hide |
|---|
| 1 oz - Box of 500 | Spot + $9.00 | | | |
| 1 oz - Unboxed | Spot + $10.00 | | | |
| 1 oz - Past Date | Spot + $6.00 | | | |
| Canadian Silver Maple Leafs | Price Formula | [R] "X" if sold out | [R] Custom output | [R] "X" to hide |
|---|
| 1 oz - Box of 500 | Spot + $5.25 | | | |
| 1 oz - Unboxed | Spot + $6.25 | | | |
| 1 oz - Past Date | Spot + $5.00 | | | |
| 1 oz Silver Rounds | Price Formula | [R] "X" if sold out | [R] Custom output | [R] "X" to hide |
|---|
| 1 oz - Generic Rounds | Spot + $4.30 | | | |
| 10 oz Silver Bullion | Price Formula | [R] "X" if sold out | [R] Custom output | [R] "X" to hide |
|---|
| 10 oz - Bar (Various) | Spot + $3.45 | | | |
| 100 oz Silver Bullion | Price Formula | [R] "X" if sold out | [R] Custom output | [R] "X" to hide |
|---|
| 100 oz - Bar (Various) | Spot + $2.50 | | | |
| Kilo Silver Bar | Price Formula | [R] "X" if sold out | [R] Custom output | [R] "X" to hide |
|---|
| 32.15 oz - Bar (Various) | Spot + $3.25 | | | |
| Platinum / Palladium Bullion Formulas | Price Formula | [R] "X" if sold out | [R] Custom output | [R] "X" to hide |
|---|
| 1 oz - Pt Maple Leaf | Spot + $110 | | | |
| 1 oz - Pt US Eagle | Spot + $175 | | | |
| 1 oz - Pt Valcambi Bar | Spot + $99 | | | |
- We do not accept credit/debit cards for payment.
- Sales tax is collected on transactions under $1000.
- IRS requires that we report a single or multiple combined cash transactions that exceed $10,000 annually.
- We can ship orders upon request. Call for more information.
- Keep your purchase receipt to ensure highest possible buyback pricing.
Addresses: